Green Bay Foreclosures - Green Bay, WI Foreclosure Listings
- 1. Get Started
- 2. Property Details
- 3. Contact Information
Find a local Green Bay real estate agent
Find 54304 foreclosures at greenbayforeclosures.net. Browse our foreclosures in 54304 and find your next home at a deep discount. We offer Green Bay, WI foreclosure listings for thousands of foreclosed homes. There are currently 57 active foreclosures in the 54304 zip code.
| Image |
Property Type |
Street, City, Zip |
Bed/Bath |
County |
Date Added |
Price |
|
| Foreclosure | Oakwood Dr Green Bay 54304 | NA | Brown | 12/2/2010 | $0.00 | |
| Foreclosure | 10th Ave Green Bay 54304 | NA | Brown | 12/1/2010 | $0.00 | |
| Foreclosure | Biemeret St Green Bay 54304 | NA | Brown | 12/1/2010 | $109,900.00 | |
| Foreclosure | 9th St Green Bay 54304 | NA | Brown | 12/1/2010 | $84,900.00 | |
| Foreclosure | 13th Ave Green Bay 54304 | NA | Brown | 11/30/2010 | $0.00 | |
| Preforeclosure | Russell St Green Bay 54304 | NA | Brown | 11/30/2010 | $0.00 | |
| Foreclosure | 10th Ave Green Bay 54304 | NA | Brown | 11/27/2010 | $49,900.00 | |
| Foreclosure | Carroll Ave Green Bay 54304 | NA | Brown | 11/27/2010 | $69,950.00 | |
| Foreclosure | Richardine Ct Green Bay 54304 | NA | Brown | 11/26/2010 | $105,000.00 | |
| Preforeclosure | Katers Dr Green Bay 54304 | NA | Brown | 11/25/2010 | $0.00 | |
| Foreclosure | S Broadway Green Bay 54304 | NA | Brown | 11/23/2010 | $0.00 | |
| Preforeclosure | Parkwood Dr Green Bay 54304 | NA | Brown | 11/23/2010 | $0.00 | |
| Foreclosure | Lida Ln Green Bay 54304 | NA | Brown | 11/23/2010 | $0.00 | |
| Foreclosure | La Croix Ave Green Bay 54304 | NA | Brown | 11/23/2010 | $0.00 | |
| Foreclosure | 13th Ave Green Bay 54304 | NA | Brown | 11/23/2010 | $44,500.00 | |
| Foreclosure | Cameron St Green Bay 54304 | NA | Brown | 11/20/2010 | $0.00 | |
| Preforeclosure | Langlade Ave Green Bay 54304 | NA | Brown | 11/20/2010 | $0.00 | |
| Foreclosure | Langlade Ave Green Bay 54304 | NA | Brown | 11/18/2010 | $0.00 | |
| Preforeclosure | Duchateau Ave Green Bay 54304 | NA | Brown | 11/15/2010 | $0.00 | |
| Foreclosure | 7th St Green Bay 54304 | NA | Brown | 11/13/2010 | $0.00 | |
| Foreclosure | Lida Ln Green Bay 54304 | NA | Brown | 11/12/2010 | $99,900.00 | |
| Preforeclosure | Hickory Hill Dr Green Bay 54304 | NA | Brown | 11/12/2010 | $0.00 | |
| Foreclosure | Oakwood Dr Green Bay 54304 | NA | Brown | 11/11/2010 | $0.00 | |
| Foreclosure | 9th St Green Bay 54304 | NA | Brown | 11/10/2010 | $0.00 | |
| Foreclosure | Biemeret St Green Bay 54304 | NA | Brown | 11/9/2010 | $65,000.00 | |
| Preforeclosure | 9th St Green Bay 54304 | NA | Brown | 11/9/2010 | $0.00 | |
| Foreclosure | Spence St Green Bay 54304 | NA | Brown | 11/5/2010 | $0.00 | |
| Foreclosure | 9th St Green Bay 54304 | NA | Brown | 11/5/2010 | $0.00 | |
| Foreclosure | Hickory Hill Dr Green Bay 54304 | NA | Brown | 11/5/2010 | $0.00 | |
| Foreclosure | Morris Ave Green Bay 54304 | NA | Brown | 11/5/2010 | $0.00 | |
| Foreclosure | Early St Green Bay 54304 | NA | Brown | 11/5/2010 | $0.00 | |
| Foreclosure | Kenwood St Green Bay 54304 | NA | Brown | 11/5/2010 | $0.00 | |
| Foreclosure | Sue Ln Green Bay 54304 | NA | Brown | 11/5/2010 | $0.00 | |
| Foreclosure | 9th St Green Bay 54304 | NA | Brown | 11/5/2010 | $0.00 | |
| Foreclosure | Canterbury Rd Green Bay 54304 | NA | Brown | 11/5/2010 | $0.00 | |
| Foreclosure | Lida Ln Green Bay 54304 | NA | Brown | 11/5/2010 | $0.00 | |
| Foreclosure | S Chestnut Ave Green Bay 54304 | NA | Brown | 11/5/2010 | $0.00 | |
| Preforeclosure | Beaver Dam Dr Green Bay 54304 | NA | Brown | 11/5/2010 | $0.00 | |
| Preforeclosure | Oak Ridge Dr Green Bay 54304 | NA | Brown | 11/2/2010 | $0.00 | |
| Preforeclosure | He Nis Ra Ln Green Bay 54304 | NA | Brown | 11/2/2010 | $0.00 | |
| Foreclosure | Hazelwood Ln Green Bay 54304 | NA | Brown | 10/30/2010 | $160,000.00 | |
| Preforeclosure | 14th Ave Green Bay 54304 | NA | Brown | 10/28/2010 | $0.00 | |
| Preforeclosure | He Nis Ra Ln Green Bay 54304 | NA | Brown | 10/27/2010 | $0.00 | |
| Preforeclosure | S Maple Ave Green Bay 54304 | NA | Brown | 10/27/2010 | $0.00 | |
| Preforeclosure | 3rd St Green Bay 54304 | NA | Brown | 10/27/2010 | $0.00 | |
| Preforeclosure | Shea Ave Green Bay 54304 | NA | Brown | 10/27/2010 | $0.00 | |
| Preforeclosure | Marvelle Ln Green Bay 54304 | NA | Brown | 10/27/2010 | $0.00 | |
| Preforeclosure | Lina Ln Green Bay 54304 | NA | Brown | 10/27/2010 | $0.00 | |
| Preforeclosure | S Greenwood Ave Green Bay 54304 | NA | Brown | 10/27/2010 | $0.00 | |
| Preforeclosure | 9th St Green Bay 54304 | NA | Brown | 10/27/2010 | $0.00 | |
| Preforeclosure | Marlee Ln Green Bay 54304 | NA | Brown | 10/27/2010 | $0.00 | |
| Preforeclosure | Woodridge Ln Green Bay 54304 | NA | Brown | 10/27/2010 | $0.00 | |
| Preforeclosure | Langlade Ave Green Bay 54304 | NA | Brown | 10/27/2010 | $0.00 | |
| Preforeclosure | Spence St Green Bay 54304 | NA | Brown | 10/27/2010 | $0.00 | |
| Preforeclosure | Kassner Dr Green Bay 54304 | NA | Brown | 10/27/2010 | $0.00 | |
| Foreclosure | Morris Ave Green Bay 54304 | NA | Brown | 10/8/2010 | $54,000.00 | |
| Foreclosure | S Maple Ave Green Bay 54304 | NA | Brown | 10/8/2010 | $42,500.00 | |
Foreclosures in the 54304 zip code recently added to the system.
Foreclosures in the 54304 zip code within a specific price range.
| Price Range |
# Foreclosures |
| $0 - $100k |
54 foreclosures |
| $100k - $250k |
3 foreclosures |
|