Green Bay Foreclosures - Green Bay, WI Foreclosure Listings
- 1. Get Started
- 2. Property Details
- 3. Contact Information
Find a local Green Bay real estate agent
Find 54303 foreclosures at greenbayforeclosures.net. Browse our foreclosures in 54303 and find your next home at a deep discount. We offer Green Bay, WI foreclosure listings for thousands of foreclosed homes. There are currently 60 active foreclosures in the 54303 zip code.
| Image |
Property Type |
Street, City, Zip |
Bed/Bath |
County |
Date Added |
Price |
|
| Foreclosure | Westfield Ave Green Bay 54303 | NA | Brown | 12/2/2010 | $92,900.00 | |
| Preforeclosure | S Taylor St Green Bay 54303 | NA | Brown | 12/1/2010 | $0.00 | |
| Foreclosure | Maryhill Dr Green Bay 54303 | NA | Brown | 12/1/2010 | $0.00 | |
| Foreclosure | Division St Green Bay 54303 | NA | Brown | 12/1/2010 | $29,000.00 | |
| Foreclosure | Western Ave Green Bay 54303 | NA | Brown | 12/1/2010 | $29,900.00 | |
| Preforeclosure | 13th Ave Green Bay 54303 | NA | Brown | 11/30/2010 | $0.00 | |
| Preforeclosure | Lore Ln Green Bay 54303 | NA | Brown | 11/30/2010 | $0.00 | |
| Preforeclosure | Boland Rd Green Bay 54303 | NA | Brown | 11/30/2010 | $0.00 | |
| Preforeclosure | Neville Ave Green Bay 54303 | NA | Brown | 11/30/2010 | $0.00 | |
| Preforeclosure | S Buchanan St Green Bay 54303 | NA | Brown | 11/30/2010 | $0.00 | |
| Foreclosure | School Pl Green Bay 54303 | NA | Brown | 11/29/2010 | $43,900.00 | |
| Foreclosure | Lark St Green Bay 54303 | NA | Brown | 11/28/2010 | $0.00 | |
| Foreclosure | School Pl Green Bay 54303 | NA | Brown | 11/25/2010 | $36,900.00 | |
| Preforeclosure | Glenview Ave Green Bay 54303 | NA | Brown | 11/24/2010 | $0.00 | |
| Foreclosure | Shawano Ave Green Bay 54303 | NA | Brown | 11/23/2010 | $0.00 | |
| Preforeclosure | Elmore St Green Bay 54303 | NA | Brown | 11/23/2010 | $0.00 | |
| Foreclosure | Shawano Ave Green Bay 54303 | NA | Brown | 11/21/2010 | $0.00 | |
| Foreclosure | River Grove Ave Green Bay 54303 | NA | Brown | 11/21/2010 | $0.00 | |
| Foreclosure | S Platten St Green Bay 54303 | NA | Brown | 11/19/2010 | $75,000.00 | |
| Foreclosure | Neville Ave Green Bay 54303 | NA | Brown | 11/19/2010 | $0.00 | |
| Foreclosure | Boland Rd Green Bay 54303 | NA | Brown | 11/18/2010 | $93,000.00 | |
| Preforeclosure | Bond St Green Bay 54303 | NA | Brown | 11/18/2010 | $0.00 | |
| Preforeclosure | Island Ct Green Bay 54303 | NA | Brown | 11/16/2010 | $0.00 | |
| Foreclosure | Division St Green Bay 54303 | NA | Brown | 11/16/2010 | $57,990.00 | |
| Foreclosure | N Fisk St Green Bay 54303 | NA | Brown | 11/13/2010 | $0.00 | |
| Foreclosure | Island Ct Green Bay 54303 | NA | Brown | 11/13/2010 | $0.00 | |
| Foreclosure | Lincoln St Green Bay 54303 | NA | Brown | 11/13/2010 | $0.00 | |
| Foreclosure | Velp Ave Green Bay 54303 | NA | Brown | 11/13/2010 | $0.00 | |
| Preforeclosure | Woodlawn Ave Green Bay 54303 | NA | Brown | 11/12/2010 | $0.00 | |
| Foreclosure | Division St Green Bay 54303 | NA | Brown | 11/11/2010 | $76,900.00 | |
| Foreclosure | N Packerland Dr Green Bay 54303 | NA | Brown | 11/11/2010 | $259,900.00 | |
| Foreclosure | Saint Jude St Green Bay 54303 | NA | Brown | 11/10/2010 | $107,000.00 | |
| Preforeclosure | S Oakland Ave Green Bay 54303 | NA | Brown | 11/9/2010 | $0.00 | |
| Preforeclosure | Oak St Green Bay 54303 | NA | Brown | 11/9/2010 | $0.00 | |
| Foreclosure | S Beaver Trail Dr Green Bay 54303 | NA | Brown | 11/9/2010 | $0.00 | |
| Foreclosure | Dousman St Green Bay 54303 | NA | Brown | 11/5/2010 | $0.00 | |
| Foreclosure | Bond St Green Bay 54303 | NA | Brown | 11/5/2010 | $0.00 | |
| Foreclosure | N Ashland Ave Green Bay 54303 | NA | Brown | 11/5/2010 | $0.00 | |
| Foreclosure | N Broadway Green Bay 54303 | NA | Brown | 11/5/2010 | $0.00 | |
| Foreclosure | Mockingbird Ln Green Bay 54303 | NA | Brown | 11/5/2010 | $0.00 | |
| Foreclosure | Minor Ct Green Bay 54303 | NA | Brown | 11/5/2010 | $0.00 | |
| Foreclosure | Gallagher St Green Bay 54303 | NA | Brown | 11/5/2010 | $0.00 | |
| Foreclosure | Christiana St Green Bay 54303 | NA | Brown | 11/5/2010 | $0.00 | |
| Foreclosure | Reed St Green Bay 54303 | NA | Brown | 11/5/2010 | $0.00 | |
| Foreclosure | Antoinette St Green Bay 54303 | NA | Brown | 11/5/2010 | $0.00 | |
| Foreclosure | Aspen Ln Green Bay 54303 | NA | Brown | 11/5/2010 | $0.00 | |
| Foreclosure | School Pl Green Bay 54303 | NA | Brown | 11/5/2010 | $0.00 | |
| Foreclosure | Cora St Green Bay 54303 | NA | Brown | 11/5/2010 | $0.00 | |
| Preforeclosure | Melody Dr Green Bay 54303 | NA | Brown | 11/2/2010 | $0.00 | |
| Preforeclosure | Reed St Green Bay 54303 | NA | Brown | 10/27/2010 | $0.00 | |
| Preforeclosure | Asbury Cir Green Bay 54303 | NA | Brown | 10/27/2010 | $0.00 | |
| Preforeclosure | S Oneida St Green Bay 54303 | NA | Brown | 10/27/2010 | $0.00 | |
| Preforeclosure | Francis Ave Green Bay 54303 | NA | Brown | 10/27/2010 | $0.00 | |
| Preforeclosure | Kellogg St Green Bay 54303 | NA | Brown | 10/27/2010 | $0.00 | |
| Preforeclosure | Cora St Green Bay 54303 | NA | Brown | 10/27/2010 | $0.00 | |
| Preforeclosure | N Ashland Ave Green Bay 54303 | NA | Brown | 10/27/2010 | $0.00 | |
| Preforeclosure | N Chestnut Ave Green Bay 54303 | NA | Brown | 10/27/2010 | $0.00 | |
| Preforeclosure | S Oneida St Green Bay 54303 | NA | Brown | 10/27/2010 | $0.00 | |
| Foreclosure | River Grove Ave Green Bay 54303 | NA | Brown | 10/8/2010 | $99,000.00 | |
| Foreclosure | N Maple Ave Green Bay 54303 | NA | Brown | 10/8/2010 | $60,000.00 | |
Foreclosures in the 54303 zip code recently added to the system.
Foreclosures in the 54303 zip code within a specific price range.
| Price Range |
# Foreclosures |
| $0 - $100k |
58 foreclosures |
| $100k - $250k |
1 foreclosures |
| $250k - $500k |
1 foreclosures |
|