Green Bay Foreclosures - Green Bay, WI Foreclosure Listings
- 1. Get Started
- 2. Property Details
- 3. Contact Information
Find a local Green Bay real estate agent
Find 54301 foreclosures at greenbayforeclosures.net. Browse our foreclosures in 54301 and find your next home at a deep discount. We offer Green Bay, WI foreclosure listings for thousands of foreclosed homes. There are currently 49 active foreclosures in the 54301 zip code.
| Image |
Property Type |
Street, City, Zip |
Bed/Bath |
County |
Date Added |
Price |
|
| Foreclosure | Karl St Green Bay 54301 | NA | Brown | 12/2/2010 | $0.00 | |
| Foreclosure | E Mission Rd Green Bay 54301 | NA | Brown | 12/1/2010 | $0.00 | |
| Foreclosure | S Madison St Green Bay 54301 | NA | Brown | 12/1/2010 | $0.00 | |
| Preforeclosure | N Clay St Green Bay 54301 | NA | Brown | 11/30/2010 | $0.00 | |
| Preforeclosure | Jourdain Ln Green Bay 54301 | NA | Brown | 11/30/2010 | $0.00 | |
| Preforeclosure | E Mason St Green Bay 54301 | NA | Brown | 11/30/2010 | $0.00 | |
| Preforeclosure | S Clay St Green Bay 54301 | NA | Brown | 11/30/2010 | $0.00 | |
| Foreclosure | Emilie St Green Bay 54301 | NA | Brown | 11/26/2010 | $99,900.00 | |
| Foreclosure | Iroquois Ave Green Bay 54301 | NA | Brown | 11/26/2010 | $84,900.00 | |
| Foreclosure | Porlier St Green Bay 54301 | NA | Brown | 11/24/2010 | $74,900.00 | |
| Foreclosure | Rosemont Dr Green Bay 54301 | NA | Brown | 11/19/2010 | $0.00 | |
| Foreclosure | Grignon St Green Bay 54301 | NA | Brown | 11/15/2010 | $0.00 | |
| Foreclosure | Suydam St Green Bay 54301 | NA | Brown | 11/13/2010 | $0.00 | |
| Foreclosure | Libal St Green Bay 54301 | NA | Brown | 11/13/2010 | $0.00 | |
| Preforeclosure | S Jefferson St Green Bay 54301 | NA | Brown | 11/12/2010 | $0.00 | |
| Foreclosure | Auburn St Green Bay 54301 | NA | Brown | 11/9/2010 | $0.00 | |
| Foreclosure | S Irwin Ave Green Bay 54301 | NA | Brown | 11/5/2010 | $0.00 | |
| Foreclosure | Lawe St Green Bay 54301 | NA | Brown | 11/5/2010 | $0.00 | |
| Foreclosure | S Jackson St Green Bay 54301 | NA | Brown | 11/5/2010 | $0.00 | |
| Foreclosure | Greene Ave Green Bay 54301 | NA | Brown | 11/5/2010 | $0.00 | |
| Foreclosure | S Roosevelt St Green Bay 54301 | NA | Brown | 11/5/2010 | $0.00 | |
| Foreclosure | S Monroe Ave Green Bay 54301 | NA | Brown | 11/5/2010 | $0.00 | |
| Foreclosure | S Roosevelt St Green Bay 54301 | NA | Brown | 11/5/2010 | $0.00 | |
| Foreclosure | Doty St Green Bay 54301 | NA | Brown | 11/5/2010 | $0.00 | |
| Foreclosure | Stuart St Green Bay 54301 | NA | Brown | 11/5/2010 | $0.00 | |
| Foreclosure | S Webster Ave Green Bay 54301 | NA | Brown | 11/5/2010 | $0.00 | |
| Foreclosure | S Quincy St Green Bay 54301 | NA | Brown | 11/5/2010 | $0.00 | |
| Foreclosure | E River Dr Green Bay 54301 | NA | Brown | 11/5/2010 | $0.00 | |
| Foreclosure | E Mission Rd Green Bay 54301 | NA | Brown | 11/5/2010 | $0.00 | |
| Foreclosure | Emilie St Green Bay 54301 | NA | Brown | 11/5/2010 | $0.00 | |
| Foreclosure | Saint Clair St Green Bay 54301 | NA | Brown | 11/5/2010 | $0.00 | |
| Foreclosure | E Mason St Green Bay 54301 | NA | Brown | 11/5/2010 | $0.00 | |
| Foreclosure | S Clay St Green Bay 54301 | NA | Brown | 11/5/2010 | $0.00 | |
| Preforeclosure | Grignon St Green Bay 54301 | NA | Brown | 11/5/2010 | $0.00 | |
| Preforeclosure | Libal St Green Bay 54301 | NA | Brown | 11/5/2010 | $0.00 | |
| Preforeclosure | Porlier St Green Bay 54301 | NA | Brown | 11/4/2010 | $0.00 | |
| Preforeclosure | Cass St Green Bay 54301 | NA | Brown | 10/27/2010 | $0.00 | |
| Preforeclosure | Mccormick St Green Bay 54301 | NA | Brown | 10/27/2010 | $0.00 | |
| Preforeclosure | Matthews St Green Bay 54301 | NA | Brown | 10/27/2010 | $0.00 | |
| Preforeclosure | S Roosevelt St Green Bay 54301 | NA | Brown | 10/27/2010 | $0.00 | |
| Preforeclosure | Chicago St Green Bay 54301 | NA | Brown | 10/27/2010 | $0.00 | |
| Preforeclosure | Greene Ave Green Bay 54301 | NA | Brown | 10/27/2010 | $0.00 | |
| Preforeclosure | Bryan St Green Bay 54301 | NA | Brown | 10/27/2010 | $0.00 | |
| Preforeclosure | S Quincy St Green Bay 54301 | NA | Brown | 10/27/2010 | $0.00 | |
| Preforeclosure | Cherry St Unit 210 Green Bay 54301 | NA | Brown | 10/27/2010 | $0.00 | |
| Preforeclosure | E Allouez Ave Green Bay 54301 | NA | Brown | 10/27/2010 | $0.00 | |
| Foreclosure | S Jackson St Green Bay 54301 | NA | Brown | 10/23/2010 | $104,500.00 | |
| Foreclosure | Saint Clair St Green Bay 54301 | NA | Brown | 10/23/2010 | $25,000.00 | |
| Foreclosure | Derby Ln Green Bay 54301 | NA | Brown | 10/8/2010 | $79,900.00 | |
Foreclosures in the 54301 zip code recently added to the system.
Foreclosures in the 54301 zip code within a specific price range.
| Price Range |
# Foreclosures |
| $0 - $100k |
48 foreclosures |
| $100k - $250k |
1 foreclosures |
|