| Image |
Property Type |
Street, City, Zip |
Bed/Bath |
County |
Date Added |
Price |
|
| Foreclosure | Seneca Ct Green Bay 54313 | NA | Brown | 9/3/2010 | $0.00 | |
| Foreclosure | Simonet St Green Bay 54301 | NA | Brown | 9/3/2010 | $80,100.00 | |
| Foreclosure | Clement St Green Bay 54302 | NA | Brown | 9/3/2010 | $18,500.00 | |
| Foreclosure | Riverside Dr Unit G Green Bay 54313 | NA | Brown | 9/2/2010 | $94,500.00 | |
| Foreclosure | 9th St Green Bay 54304 | NA | Brown | 9/2/2010 | $43,900.00 | |
| Foreclosure | Division St Green Bay 54303 | NA | Brown | 9/2/2010 | $60,900.00 | |
| Foreclosure | Carroll Ave Green Bay 54304 | NA | Brown | 9/2/2010 | $106,950.00 | |
| Foreclosure | Capricorn Dr Green Bay 54311 | NA | Brown | 9/2/2010 | $119,900.00 | |
| Foreclosure | Bellevue St Green Bay 54302 | NA | Brown | 9/2/2010 | $79,900.00 | |
| Foreclosure | E Telluride Trail Green Bay 54313 | NA | Brown | 9/2/2010 | $89,500.00 | |
| Foreclosure | S Madison St Green Bay 54301 | NA | Brown | 9/2/2010 | $89,900.00 | |
| Foreclosure | Beethoven Dr # 2 Green Bay 54311 | NA | Brown | 9/1/2010 | $0.00 | |
| Foreclosure | Skyline Blvd Green Bay 54302 | NA | Brown | 9/1/2010 | $129,900.00 | |
| Foreclosure | School Pl Green Bay 54303 | NA | Brown | 8/31/2010 | $45,000.00 | |
| Foreclosure | N Maple Ave Green Bay 54303 | NA | Brown | 8/30/2010 | $112,800.00 | |
| Foreclosure | Elmore St Green Bay 54303 | NA | Brown | 8/30/2010 | $41,900.00 | |
| Foreclosure | Liberty St Green Bay 54304 | NA | Brown | 8/29/2010 | $84,900.00 | |
| Foreclosure | Minahan St Green Bay 54303 | NA | Brown | 8/29/2010 | $103,500.00 | |
| Foreclosure | N Jackson St Green Bay 54302 | NA | Brown | 8/29/2010 | $24,900.00 | |
| Foreclosure | Manitowoc Rd Green Bay 54311 | NA | Brown | 8/28/2010 | $110,000.00 | |
| Foreclosure | Crooks St Green Bay 54301 | NA | Brown | 8/28/2010 | $40,000.00 | |
| Foreclosure | Weeping Willow Dr Green Bay 54313 | NA | Brown | 8/28/2010 | $170,000.00 | |
| Foreclosure | Hickory Ridge Ln Green Bay 54311 | NA | Brown | 8/28/2010 | $229,900.00 | |
| Foreclosure | Derby Ln Green Bay 54301 | NA | Brown | 8/28/2010 | $61,900.00 | |
| Foreclosure | Orrie Ln Green Bay 54304 | NA | Brown | 8/28/2010 | $104,900.00 | |
| Foreclosure | Hartung St Green Bay 54302 | NA | Brown | 8/28/2010 | $30,000.00 | |
| Foreclosure | Eastman Ave Green Bay 54302 | NA | Brown | 8/28/2010 | $29,900.00 | |
| Foreclosure | S Oneida St Green Bay 54304 | NA | Brown | 8/27/2010 | $49,900.00 | |
| Foreclosure | Iroquois Ave Green Bay 54301 | NA | Brown | 8/27/2010 | $94,900.00 | |
| Foreclosure | Dutton Ave Green Bay 54304 | NA | Brown | 8/24/2010 | $45,000.00 | |
| Foreclosure | School Pl Green Bay 54303 | NA | Brown | 8/24/2010 | $36,900.00 | |
| Foreclosure | E River Dr Green Bay 54301 | NA | Brown | 8/24/2010 | $189,900.00 | |
| Foreclosure | School Ln Green Bay 54313 | NA | Brown | 8/24/2010 | $80,000.00 | |
| Foreclosure | Farlin Ave Green Bay 54302 | NA | Brown | 8/24/2010 | $50,000.00 | |
| Foreclosure | Shawano Green Bay 54303 | NA | Brown | 8/24/2010 | $29,900.00 | |
| Foreclosure | Spring Creek Cir Green Bay 54311 | NA | Brown | 8/23/2010 | $107,900.00 | |
| Foreclosure | Schwartz St Green Bay 54302 | NA | Brown | 8/23/2010 | $101,900.00 | |
| Foreclosure | Grignon St Green Bay 54301 | NA | Brown | 8/22/2010 | $80,000.00 | |
| Foreclosure | Marquette Ave Green Bay 54304 | NA | Brown | 8/21/2010 | $0.00 | |
| Foreclosure | Ellis St Green Bay 54302 | NA | Brown | 8/21/2010 | $40,000.00 | |
| Foreclosure | Oak Tree Ct Green Bay 54313 | NA | Brown | 8/21/2010 | $154,000.00 | |
| Foreclosure | Derby Ln Green Bay 54301 | NA | Brown | 8/21/2010 | $84,900.00 | |
| Foreclosure | Westfield Ave Green Bay 54303 | NA | Brown | 8/20/2010 | $111,900.00 | |
| Foreclosure | Cedar St Green Bay 54302 | NA | Brown | 8/19/2010 | $29,900.00 | |
| Foreclosure | W Milky Way Ct Green Bay 54313 | NA | Brown | 8/18/2010 | $169,900.00 | |
| Foreclosure | Oakwood Dr Green Bay 54304 | NA | Brown | 8/18/2010 | $125,000.00 | |
| Foreclosure | Canary Ln Green Bay 54304 | NA | Brown | 8/18/2010 | $124,900.00 | |
| Foreclosure | Oliver Ln Green Bay 54303 | NA | Brown | 8/18/2010 | $151,900.00 | |
| Foreclosure | Western Ave Green Bay 54303 | NA | Brown | 8/18/2010 | $34,900.00 | |
| Foreclosure | Antoinette St Green Bay 54303 | NA | Brown | 8/17/2010 | $87,500.00 | |
| Foreclosure | S Clay St Green Bay 54301 | NA | Brown | 8/17/2010 | $71,800.00 | |
| Foreclosure | Day St Green Bay 54302 | NA | Brown | 8/16/2010 | $74,900.00 | |
| Foreclosure | Bond St Green Bay 54303 | NA | Brown | 8/16/2010 | $80,000.00 | |
| Foreclosure | Davies Ave Green Bay 54311 | NA | Brown | 8/16/2010 | $129,900.00 | |
| Foreclosure | Wesley St Green Bay 54302 | NA | Brown | 8/15/2010 | $160,200.00 | |
| Foreclosure | Morris Ave Green Bay 54304 | NA | Brown | 8/14/2010 | $54,000.00 | |
| Foreclosure | Marquette Ave Green Bay 54304 | NA | Brown | 8/14/2010 | $69,900.00 | |
| Foreclosure | Sunnymede Ln Green Bay 54311 | NA | Brown | 8/14/2010 | $144,900.00 | |
| Foreclosure | Fawn Ct Green Bay 54313 | NA | Brown | 8/13/2010 | $34,999.00 | |
| Foreclosure | Reimer St Green Bay 54302 | NA | Brown | 8/12/2010 | $119,900.00 | |
| Foreclosure | Ridge Wood Ct Green Bay 54313 | NA | Brown | 8/12/2010 | $279,900.00 | |
| Foreclosure | 1639 Langlade Ave Green Bay 54304 | NA | Brown | 8/12/2010 | $84,900.00 | |
| Foreclosure | Reber St Green Bay 54302 | NA | Brown | 8/11/2010 | $33,500.00 | |
| Foreclosure | Porlier St Green Bay 54301 | NA | Brown | 8/8/2010 | $59,900.00 | |
| Foreclosure | 1191 Reed Street Green Bay 54303 | NA | Brown | 8/7/2010 | $94,900.00 | |
| Foreclosure | 3290 Windland Dr Green Bay 54311 | NA | Brown | 8/4/2010 | $199,900.00 | |
| Foreclosure | 0 Edison Green Bay 54302 | NA | Brown | 7/31/2010 | $112,900.00 | |
| Foreclosure | Mckenzie Ln Green Bay 54311 | NA | Brown | 7/26/2010 | $169,900.00 | |
| Foreclosure | Harvey St Green Bay 54302 | NA | Brown | 7/23/2010 | $8,500.00 | |
| Foreclosure | Saint Clair St Green Bay 54301 | NA | Brown | 7/20/2010 | $25,000.00 | |
| Foreclosure | S Irwin Ave Green Bay 54301 | NA | Brown | 7/17/2010 | $25,000.00 | |
| Foreclosure | Reed St Green Bay 54303 | NA | Brown | 7/14/2010 | $94,900.00 | |
| Foreclosure | Marshall Ave Green Bay 54303 | NA | Brown | 7/11/2010 | $59,900.00 | |
| Foreclosure | N Packerland Dr Green Bay 54303 | NA | Brown | 6/28/2010 | $279,900.00 | |
| Foreclosure | Ontario Rd Green Bay 54311 | NA | Brown | 6/2/2010 | $1,200,000.00 | |
| Preforeclosure | Cathedral Forest Dr Green Bay 54313 | NA | Brown | 5/14/2010 | $0.00 | |
| Foreclosure | Derby Ln Green Bay 54301 | NA | Brown | 5/14/2010 | $0.00 | |
| Foreclosure | S Chestnut Ave Green Bay 54304 | NA | Brown | 4/29/2010 | $59,900.00 | |
| Foreclosure | Heather Rd Green Bay 54311 | NA | Brown | 3/15/2010 | $128,900.00 | |
| Foreclosure | Glenhaven Ln Green Bay 54301 | NA | Brown | 3/15/2010 | $76,000.00 | |
Foreclosures recently added to the system.
| Date |
# Foreclosures |
| 9/2/2010 |
8 foreclosures |
| 9/1/2010 |
2 foreclosures |
| 8/31/2010 |
1 foreclosures |
| 8/30/2010 |
2 foreclosures |
| 8/29/2010 |
3 foreclosures |
| 8/28/2010 |
8 foreclosures |
| 8/27/2010 |
2 foreclosures |
Foreclosures within a specific price range.
| Price Range |
# Foreclosures |
| $0 - $100k |
126 foreclosures |
| $100k - $250k |
28 foreclosures |
| $250k - $500k |
3 foreclosures |
| $1M+ |
2 foreclosures |
|