Green Bay Foreclosures - Green Bay, WI Foreclosure Listings
- 1. Get Started
- 2. Property Details
- 3. Contact Information
Find a local Green Bay real estate agent
Green Bay Foreclosures at greenbayforeclosures.net. Free Green Bay, WI foreclosure listings updated daily. There are currently 11,334 active foreclosures in Green Bay, WI.
| Image |
Property Type |
Street, City, Zip |
Bed/Bath |
County |
Date Added |
Price |
|
| Foreclosure | Oakwood Dr Green Bay 54304 | NA | Brown | 12/2/2010 | $0.00 | |
| Foreclosure | Lost Creek Ln Green Bay 54313 | NA | Brown | 12/2/2010 | $231,900.00 | |
| Preforeclosure | Hampton Ave Green Bay 54311 | NA | Brown | 12/2/2010 | $0.00 | |
| Foreclosure | Karl St Green Bay 54301 | NA | Brown | 12/2/2010 | $0.00 | |
| Foreclosure | E Shore Dr Green Bay 54302 | NA | Brown | 12/2/2010 | $47,000.00 | |
| Foreclosure | Westfield Ave Green Bay 54303 | NA | Brown | 12/2/2010 | $92,900.00 | |
| Foreclosure | Sunnymede Ln Green Bay 54311 | NA | Brown | 12/2/2010 | $131,750.00 | |
| Preforeclosure | Cumberland Dr Green Bay 54311 | NA | Brown | 12/1/2010 | $0.00 | |
| Preforeclosure | E Mason St Green Bay 54302 | NA | Brown | 12/1/2010 | $0.00 | |
| Foreclosure | Windland Dr Green Bay 54311 | NA | Brown | 12/1/2010 | $0.00 | |
| Foreclosure | E Mission Rd Green Bay 54301 | NA | Brown | 12/1/2010 | $0.00 | |
| Foreclosure | 10th Ave Green Bay 54304 | NA | Brown | 12/1/2010 | $0.00 | |
| Foreclosure | Biemeret St Green Bay 54304 | NA | Brown | 12/1/2010 | $109,900.00 | |
| Preforeclosure | S Taylor St Green Bay 54303 | NA | Brown | 12/1/2010 | $0.00 | |
| Foreclosure | 9th St Green Bay 54304 | NA | Brown | 12/1/2010 | $84,900.00 | |
| Foreclosure | Hartung St Green Bay 54302 | NA | Brown | 12/1/2010 | $73,000.00 | |
| Foreclosure | Fawn Ct Green Bay 54313 | NA | Brown | 12/1/2010 | $44,650.00 | |
| Foreclosure | Maryhill Dr Green Bay 54303 | NA | Brown | 12/1/2010 | $0.00 | |
| Foreclosure | Lime Kiln Rd Green Bay 54311 | NA | Brown | 12/1/2010 | $104,900.00 | |
| Foreclosure | Seneca Ct Green Bay 54313 | NA | Brown | 12/1/2010 | $0.00 | |
| Foreclosure | Beethoven Dr # 2 Green Bay 54311 | NA | Brown | 12/1/2010 | $196,900.00 | |
| Foreclosure | Division St Green Bay 54303 | NA | Brown | 12/1/2010 | $29,000.00 | |
| Foreclosure | S Madison St Green Bay 54301 | NA | Brown | 12/1/2010 | $0.00 | |
| Foreclosure | N Jackson St Green Bay 54302 | NA | Brown | 12/1/2010 | $0.00 | |
| Foreclosure | Western Ave Green Bay 54303 | NA | Brown | 12/1/2010 | $29,900.00 | |
| Foreclosure | Saint George St Green Bay 54302 | NA | Brown | 11/30/2010 | $0.00 | |
| Foreclosure | 13th Ave Green Bay 54304 | NA | Brown | 11/30/2010 | $0.00 | |
| Preforeclosure | Russell St Green Bay 54304 | NA | Brown | 11/30/2010 | $0.00 | |
| Preforeclosure | 13th Ave Green Bay 54303 | NA | Brown | 11/30/2010 | $0.00 | |
| Preforeclosure | Anchor Dr Green Bay 54313 | NA | Brown | 11/30/2010 | $0.00 | |
| Preforeclosure | Newtols St Green Bay 54302 | NA | Brown | 11/30/2010 | $0.00 | |
| Preforeclosure | N Clay St Green Bay 54301 | NA | Brown | 11/30/2010 | $0.00 | |
| Preforeclosure | Jacob St Green Bay 54302 | NA | Brown | 11/30/2010 | $0.00 | |
| Preforeclosure | Rolling Green Dr Green Bay 54313 | NA | Brown | 11/30/2010 | $0.00 | |
| Preforeclosure | Lore Ln Green Bay 54303 | NA | Brown | 11/30/2010 | $0.00 | |
| Preforeclosure | Jourdain Ln Green Bay 54301 | NA | Brown | 11/30/2010 | $0.00 | |
| Preforeclosure | Abrams St Green Bay 54302 | NA | Brown | 11/30/2010 | $0.00 | |
| Preforeclosure | Manitowoc Rd Green Bay 54311 | NA | Brown | 11/30/2010 | $0.00 | |
| Preforeclosure | E Mason St Green Bay 54301 | NA | Brown | 11/30/2010 | $0.00 | |
| Preforeclosure | Summer Winds Dr Green Bay 54311 | NA | Brown | 11/30/2010 | $0.00 | |
| Preforeclosure | Menlo Park Rd Green Bay 54302 | NA | Brown | 11/30/2010 | $0.00 | |
| Foreclosure | Coggins Ct Green Bay 54313 | NA | Brown | 11/30/2010 | $107,500.00 | |
| Preforeclosure | Boland Rd Green Bay 54303 | NA | Brown | 11/30/2010 | $0.00 | |
| Preforeclosure | Basten St Green Bay 54302 | NA | Brown | 11/30/2010 | $0.00 | |
| Preforeclosure | Neville Ave Green Bay 54303 | NA | Brown | 11/30/2010 | $0.00 | |
| Preforeclosure | Glen Oaks Pass Green Bay 54311 | NA | Brown | 11/30/2010 | $0.00 | |
| Preforeclosure | Birdie Ct Green Bay 54313 | NA | Brown | 11/30/2010 | $0.00 | |
| Preforeclosure | Burtons Riverside Trl Green Bay 54313 | NA | Brown | 11/30/2010 | $0.00 | |
| Preforeclosure | S Buchanan St Green Bay 54303 | NA | Brown | 11/30/2010 | $0.00 | |
| Preforeclosure | S Clay St Green Bay 54301 | NA | Brown | 11/30/2010 | $0.00 | |
| Preforeclosure | Klaus St Green Bay 54302 | NA | Brown | 11/30/2010 | $0.00 | |
| Foreclosure | Klaus St Green Bay 54302 | NA | Brown | 11/30/2010 | $0.00 | |
| Foreclosure | School Pl Green Bay 54303 | NA | Brown | 11/29/2010 | $43,900.00 | |
| Foreclosure | Lark St Green Bay 54303 | NA | Brown | 11/28/2010 | $0.00 | |
| Foreclosure | Telluride Trail Green Bay 54313 | NA | Brown | 11/27/2010 | $0.00 | |
| Foreclosure | 10th Ave Green Bay 54304 | NA | Brown | 11/27/2010 | $49,900.00 | |
| Foreclosure | Carroll Ave Green Bay 54304 | NA | Brown | 11/27/2010 | $69,950.00 | |
| Foreclosure | Elm St Green Bay 54302 | NA | Brown | 11/26/2010 | $46,900.00 | |
| Foreclosure | Emilie St Green Bay 54301 | NA | Brown | 11/26/2010 | $99,900.00 | |
| Foreclosure | Richardine Ct Green Bay 54304 | NA | Brown | 11/26/2010 | $105,000.00 | |
| Foreclosure | Iroquois Ave Green Bay 54301 | NA | Brown | 11/26/2010 | $84,900.00 | |
| Foreclosure | School Pl Green Bay 54303 | NA | Brown | 11/25/2010 | $36,900.00 | |
| Preforeclosure | Katers Dr Green Bay 54304 | NA | Brown | 11/25/2010 | $0.00 | |
| Foreclosure | Smith St Green Bay 54302 | NA | Brown | 11/24/2010 | $0.00 | |
| Preforeclosure | Glenview Ave Green Bay 54303 | NA | Brown | 11/24/2010 | $0.00 | |
| Foreclosure | Porlier St Green Bay 54301 | NA | Brown | 11/24/2010 | $74,900.00 | |
| Foreclosure | S Broadway Green Bay 54304 | NA | Brown | 11/23/2010 | $0.00 | |
| Preforeclosure | Parkwood Dr Green Bay 54304 | NA | Brown | 11/23/2010 | $0.00 | |
| Foreclosure | Lida Ln Green Bay 54304 | NA | Brown | 11/23/2010 | $0.00 | |
| Foreclosure | La Croix Ave Green Bay 54304 | NA | Brown | 11/23/2010 | $0.00 | |
| Foreclosure | N Henry St Green Bay 54302 | NA | Brown | 11/23/2010 | $0.00 | |
| Foreclosure | Shawano Ave Green Bay 54303 | NA | Brown | 11/23/2010 | $0.00 | |
| Preforeclosure | Elmore St Green Bay 54303 | NA | Brown | 11/23/2010 | $0.00 | |
| Foreclosure | 13th Ave Green Bay 54304 | NA | Brown | 11/23/2010 | $44,500.00 | |
| Foreclosure | Shawano Ave Green Bay 54303 | NA | Brown | 11/21/2010 | $0.00 | |
| Foreclosure | River Grove Ave Green Bay 54303 | NA | Brown | 11/21/2010 | $0.00 | |
| Foreclosure | Fawn Ct Green Bay 54313 | NA | Brown | 11/21/2010 | $9,900.00 | |
| Foreclosure | Crooks St Green Bay 54302 | NA | Brown | 11/20/2010 | $0.00 | |
| Foreclosure | Smith St Green Bay 54302 | NA | Brown | 11/20/2010 | $0.00 | |
| Foreclosure | Cameron St Green Bay 54304 | NA | Brown | 11/20/2010 | $0.00 | |
Foreclosures recently added to the system.
Foreclosures within a specific price range.
| Price Range |
# Foreclosures |
| $0 - $100k |
285 foreclosures |
| $100k - $250k |
15 foreclosures |
| $250k - $500k |
1 foreclosures |
| $500k - $1M |
1 foreclosures |
| $1M+ |
3 foreclosures |
|